Send us your 3D file or request design. Additional information related to where and how you intend to use the component will in that case be helpful. We’ll suggest material and resolution if this is not specified.
Please have a look at our portfolio of components we have been designing and manufacturing since our start-up in 2020.
FDM material options | SLA Resin material options |
---|---|
PLA | BASF Proto White |
PLA Multicolour | BASF RG35 |
PET | BASF RG1100 |
Flexible | BASF ST45 |
PVDF | BASF ST45 |
Nylon PA12 | BASF ST80 |
Nylon PA6 | BASF EL150 |
Carbonfiber and glassfiber | BASF EL4000 |
Machine type | Max Volume | Resolution |
---|---|---|
FDM Filament – Hyper Speed | (300*300*600mm) | 0,1 – 0,3mm |
FDM Filament – Standard | (600*600*600mm) | 0,05 – 0,80mm |
FDM Filament – Multicolour | (300*300*600mm) | 0,10 – 0,40 |
FDM Filament – Fiber | (600*600*600mm) | 0,15 – 0,40 |
SLA Resin | (292*165*400mm) | 0,01 – 0,10mm |
We are becoming a highly privacy focused company striving for simplicity and security. You’ll never be bothered with marketing emails and cookies. Communication is end to end encrypted if you chose to use Signal or Proton mail.